Financial Highlights

Financial Highlights treetonl_test May 24, 2023

Treet Corporation Limited (TCL)

Treet Corporation Limited (“the Holding Company”) was incorporated in Pakistan on 22 January 1977 as a Public Limited Company under the Companies Act, 1913 (now Companies Act, 2017). Its shares are quoted on Pakistan Stock Exchange Limited. The principal activity of the Holding Company is manufacturing and sale of razors and razor blades along with other trading activities.

First Treet Manufacturing Modaraba (FTMM)

First Treet Manufacturing Modaraba (“the Modaraba”) is a multipurpose, perpetual and multi dimensional Modaraba formed on 27 July 2005 under the Modaraba Companies and Modaraba (Floatation and Control) Ordinance, 1980 and rules framed there under and is managed by Treet Holdings Limited (a subsidiary of Treet Corporation Limited), incorporated in Pakistan under the Companies Ordinance, 1984 (now Companies Act, 2017) and registered with the Registrar of Modaraba Companies. The Modaraba is listed on Pakistan Stock Exchange Limited. The Modaraba is engaged in the manufacture and sale of corrugated boxes and soaps. The registered office and manufacturing facility of the Modaraba are situated at 72-B, Kot Lakhpat, Industrial Area, Lahore.

Highlights

2023 2022 2021 2020 2019 2018
Basic EPS 0.75 4.88 8.93 (1.14) 1.73 (0.52)
Diluted EPS 0.75 4.85 8.86 (1.14) 1.73 (0.52)
Break Up Value 87.63 85.97 80.01 66.27 68.63 52.05
Current Ratio 1.01 0.74 0.59 1.08 0.95 0.94
Gross Profit Margin (%) 32 30.15 33.63 32.82 32.80 23.30
Net Profit Margin (%) 1 11.61 20.32 (3.15) 4.18 (1.36)
Net Asset 15,320,007 15,029,849 14,298,809 11,253,976 11,354,037 8,332,386
Current Assets 8,425,327 6,383,991 4,908,605 10,388,074 9,517,800 8,424,678
Current Liabilities 8,375,000 8,599,700 8,281,056 9,605,517 10,057,904 8,970,551
2022 2021 2020 2019
EPS (0.63) (2.42) (15.26) (12.23)
Break Up Value 4.95 7.02 -12.10 3.16
EPS Growth (%) 73.97 84.14 (24.78) (568.31)
PEG (0.23) (0.08) 0.03 0.00

Payouts

Date Financial Results Details Book Closure
August 3, 2023 3:23 PM - 107.602% AT A PREMIUM OF Rs. 3/= PER SHARE (R) 14/11/2023 - 20/11/2023
October 26, 2021 3:41 PM 30/06/2021(YR) 10%(F) (D) 16/11/2021 - 23/11/2021
October 5, 2017 3:56 PM 30/06/2017(YR) 10% (B) 24/10/2017 - 31/10/2017
October 7, 2016 6:04 PM 30/06/2016(YR) DIVIDEND =10% 24/10/2016 - 31/10/2016
October 6, 2015 3:03 PM 30/06/2015(YR) 10% (D) 24/10/2015 - 31/10/2015
April 24, 2015 4:08 PM 31/03/2015(IIIQ) 150% AT A PREMIUM OF RS.40/- (R) 12/05/2015 - 18/05/2015
September 29, 2014 1:54 PM 30/06/2014(YR) 20% (D) 24/10/2014 - 31/10/2014
October 1, 2013 2:32 PM 30/06/2013(YR) 20% (D) 24/10/2013 - 31/10/2013
August 30, 2013 3:14 PM - 15% AT APREMIUM OF RS. 70/= PER SHARES (R) -
October 2, 2012 2:49 PM 30/06/2012(YR) 20%(F) (D) 25/10/2012 - 31/10/2012
June 11, 2012 3:54 PM - 100% PARTICIPATION TERM CERT.(PTC) FACE VALUE OF RS.30/- PER SHARE (R) 14/07/2012 - 20/07/2012
Date Financial Results Details Book Closure
October 5, 2017 3:53 PM 30/06/2017(YR) 5.98% (D) 24/10/2017 - 31/10/2017
October 7, 2016 6:42 PM 30/06/2016(YR) 6.27% (D) 24/10/2016 - 31/10/2016